产品性能及应用
·优越的耐化学性
·良好的电绝缘性能
·良好的耐高低温性能
·优良的可焊性及加工性能
·耐开裂性能好
·不粘性解优异
SEND EMAIL
info@sixfluorine.comProduct performance and application
· Excellent chemical resistance
· Good electrical insulation performance
· Good resistance to high and low temperatures
· Excellent weldability and processability
· Good cracking resistance
· Excellent non-viscous solution
PFA molded plate
Length/mm | Width/mm | Thinckness/mm |
200 | 120 | 3-60 |
200 | 200 | 3-50 |
250 | 250 | 3-50 |
300 | 300 | 3-50 |
400 | 400 | 6-30 |
495 | 495 | 6-30 |
645 | 560 | 8-40 |
PFA extrusion plate
Width/mm | Thinckness/mm |
1000 | 1-4 |
1200 | 1-4 |
Technical parameter
Property | Norm | Value |
Density g/cm3 | ASTM D792 | 2.18 |
Tensile strength at break Mpa | ASTM D882 | 35 |
Modulus of elasticity Gpa | ASTM D882 | 0.345 |
Elongation at break % | ASTM D882 | 260-380 |
Shore Hardness D | Durometer | 60 |
Temperature rang ℃ | / | -196-260 |
Coefficient of linear thermal expansion 104/℃ | ASTM D696 | 1.2 |
Please leave your contact information and we will respond immediately to recommend a suitable solution for you.