Excellent low temperature resistance
Good mechanical properties
Low linear expansion coefficient
Good dimensional stability
Good penetration function
SEND EMAIL
info@sixfluorine.comProduct performance and application
Excellent low temperature resistance
Good mechanical properties
Low linear expansion coefficient
Good dimensional stability
Good penetration function
PCTFE molded casing
OD*ID/mm | Length mm |
34*16 | 100-150 |
38*16 | 100-170 |
45*21 | 100-160 |
50*28 | 100-170 |
55*35 | 100-170 |
63*38 | 100-170 |
78*50 | 80-170 |
85*64 | 80-170 |
100*75 | 100 |
117*76 | 100 |
117*83 | 100-150 |
130*100 | 100-150 |
136*98 | 100-150 |
185*155 | 100-150 |
228*204 | 50-100 |
248*210 | 50-100 |
275*244 | 50-100 |
290*240 | 50-100 |
324*298 | 25-80 |
420*398 | 20-80 |
640*610 | 20-80 |
Please leave your contact information and we will respond immediately to recommend a suitable solution for you.