Excellent low temperature resistance
Good mechanical properties
Low linear expansion coefficient
Good dimensional stability
Good penetration function
SEND EMAIL
info@sixfluorine.comProduct performance and application
Excellent low temperature resistance
Good mechanical properties
Low linear expansion coefficient
Good dimensional stability
Good penetration function
PCTFE round plate
Diameter/mm | Thickness/mm | Type |
150 | 3-20 |
Round size |
200 | 3-20 | |
260 | 3-25 | |
320 | 3-25 | |
350 | 3-15 | |
370 | 3-30 | |
400 | 5-20 |
PCTFE方板
Length*Width/mm | Thickness/mm | Type |
120*200 | 3-40 |
Square size |
200*200 | 3-35 | |
250*250 | 3-30 | |
308*308 | 3-30 | |
400*400 | 6-30 | |
500*500 | 6-30 |
Technical parameter
Property | Norm | Value |
Density g/cm3 | ASTM D792 | 2.15 |
Tensile strength at break Mpa | ASTM D882 | 40 |
Modulus of elasticity Gpa | ASTM D882 | 1.55 |
Elongation at break % | ASTM D882 | 50-100 |
Shore Hardness D | Durometer | 80 |
Temperature rang ℃ | / | -200-120 |
Coefficient of linear thermal expansion 104/℃ | ASTM D696 | 0.6 |
Please leave your contact information and we will respond immediately to recommend a suitable solution for you.